Warranty
TRUCK TIRE LIMITED WARRANTY AND CASING POLICY
Limited Warranty Manual - Medium Truck Tires
Does this tire fit your vehicle?
How confident are we that you will love our tires?
Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...

Features and Benefits
Sizes & Specifications
| Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 144/142L | 540130 | 7.50-(8.25)-8.25 | 42 | 11.1 | BL | 27.7 | 308 | 6175 | 105 | 22 |
| 123 | 146/143L | 540230 | 7.50-(8.25)-8.25 | 42 | 11.1 | BL | 27.6 | 308 | 6610 | 120 | 22 |
| 123 | 146/143L | 540240 | 8.25-(8.25)-9.00 | 40.7 | 11.1 | BL | 27.6 | 317 | 6610 | 120 | 22 |
| 123 | 144/141L | 540070 | 8.25-(8.25)-9.00 | 40.7 | 11.1 | BL | 27.7 | 317 | 6175 | 110 | 22 |
| Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 149/146L | 540250 | 7.50-(8.25)-8.25 | 44 | 11.1 | BL | 27.6 | 293 | 7160 | 120 | 24 |
| 123 | 146/143L | 540120 | 7.50-(8.25)-8.25 | 44 | 11.1 | BL | 27.6 | 293 | 6610 | 105 | 24 |
| 123 | 144/141L | 540110 | 7.50-(8.25)-8.25 | 41.9 | 10.8 | BL | 27.6 | 308 | 6175 | 110 | 24 |
Warranty Details
TRUCK TIRE LIMITED WARRANTY AND CASING POLICY
Limited Warranty Manual - Medium Truck Tires
Replace
Open Country H/T
Performance Comparisons
Compare to similar tires
Tread Life
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
|---|---|---|---|---|---|
|
ON-/OFF-ROAD |
4.5 | 3.5 | 4.0 | 4.5 | 4.5 |








