Warranty
TRUCK TIRE LIMITED WARRANTY AND CASING POLICY
Limited Warranty Manual - Medium Truck Tires
Does this tire fit your vehicle?
How confident are we that you will love our tires?
Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...

Features and Benefits
Sizes & Specifications
| Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 148/145K | 549150 | 7.50-(8.25)-8.25 | 41.8 | 11.1 | BL | 23.3 | 309 | 6610 | 120 | 22 |
| 123 | 150/147K | 549060 | 8.25-(9.00)-9.00 | 42.7 | 12 | BL | 23.3 | 302 | 7390 | 120 | 22 |
| 123 | 140/137L | 549220 | 6.75-(7.50)-8.25 | 36.8 | 9.9 | BL | 20 | 350 | 5510 | 120 | 22 |
| 123 | 148/145J | 549110 | 7.50-(8.25)-8.25 | 38 | 10.9 | BL | 20.9 | 340 | 6940 | 130 | 22 |
| 123 | 154K | 549050 | 9.00-(9.00)-9.75 | 43 | 12.3 | BL | 23.3 | 300 | 0 | 130 | 22 |
| Tire Size | Load/Speed | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) | Rim Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 149/146K | 549030 | 7.50-(8.25)-8.25 | 43.7 | 11.3 | BL | 23.3 | 296 | 7160 | 120 | 24 |
Warranty Details
TRUCK TIRE LIMITED WARRANTY AND CASING POLICY
Limited Warranty Manual - Medium Truck Tires
Replace
Open Country H/T
Performance Comparisons
Compare to similar tires
Tread Life
|
Off-Road Traction
|
Dry Handling
|
Ride Comfort
|
Braking Handling
|
|
|---|---|---|---|---|---|
|
ON-/OFF-ROAD |
4.5 | 3.5 | 4.0 | 4.5 | 4.5 |








