Toyo Open Country H/T II all-season highway light truck tire logo

Super Regional All Position

Super Regional All Position

   

 

The M171+ super regional steer tire complements the M671A+ super regional drive tire. Working together, these tires are specifically designed to provide long wear, exceptional fuel efficiency, and superior traction, within demanding 500-mile radius operations. Toyo’s Nano Balance Technology results in exceptional fuel efficiency and resistance to irregular wear. An advanced design reduces strain at the bead area and belt edge to deliver a long life.

 

APPLICATIONRECOMMENDEDSUITABLE
LONG-HAULSTEERDRIVE,TRAILER

 

 

View all : ""

Vehicle Type
LIGHT TRUCK - SUV - VAN
Tire Use
HIGHWAY ALL-TERRAIN ALL SEASON
Does this tire fit your vehicle?

How confident are we that you will love our tires?

Take 30 days and we will show you how much.
Purchase a set of four (4) qualifying TOYO tires and enjoy a 30 day trial. If within 30 days you are not completely satisfied with the performance of your new TOYO tires ...

30_day_logo_co-web-resize

Sizes & Specifications

15 " (1 SIZES)
235/75R15XL 109T 364720 6.0-(6.5)-8.0 28.9 9.3 OWL 12 447 2271 50 15
16 " (14 SIZES)
LT215/85R16 115/112S 364290 5.5-(6.0)-7.0 30.4 8.5 BL 14 424 2680/2470 80/80 16
LT235/85R16 120/116S 364280 6.0-(6.5)-7.5 31.7 9.3 OWL 15 407 3042/2780 80/80 16
LT225/75R16 115/112S 364250 6.0-(6.0)-7.0 29.3 8.8 BL 14 441 2680/2470 80/80 16
LT245/75R16 120/116S 364240 6.5-(7.0)-8.0 30.5 9.8 OWL 14 424 3042/2778 80/80 16
245/75R16 111T 364700 6.5-(7.0)-8.0 30.5 9.8 OWL 12 424 2403 44 16
LT265/75R16 123/120S 364310 7.0-(7.5)-8.0 31.7 10.5 OWL 14 408 3415/3085 80/80 16
265/75R16 116T 364730 7.0-(7.5)-9.0 31.7 10.5 OWL 12 408 2756 44 16
LT285/75R16 126/123S 364410 7.5-(8.0)-9.5 32.8 11.3 OWL 16 393 3750/3415 80/80 16
215/70R16 100H 364500 5.5-(6.5)-7.0 27.9 8.7 BL 12 463 1764 51 16
235/70R16XL 109T 364530 6.0-(7.0)-8.0 29 9.4 OWL 12 446 2271 50 16
245/70R16 107T 364690 6.5-(7.0)-8.0 29.5 9.8 OWL 12 437 2149 44 16
255/70R16 111T 364640 6.5-(7.5)-8.5 30.1 10.2 OWL 12 429 2403 44 16
265/70R16 112T 364510 7.0-(8.0)-9.0 30.6 10.7 OWL 12 421 2469 44 16
265/70R16 112T 364520 7.0-(8.0)-9.0 30.6 10.7 BL 12 421 2469 44 16
17 " (18 SIZES)
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
LT235/80R17 120/117S 364300 6.0-(6.5)-7.5 31.8 9.3 BL 14 406 3085/2835 80/80 17
235/75R17 109T 364660 6.0-(6.5)-8.0 30.9 9.3 OWL 12 418 2271 44 17
LT245/75R17 121/118S 364220 6.5-(7.0)-7.5 31.5 9.8 BL 14 410 3195/2910 80/80 17
LT245/75R17 121/118S 364230 6.5-(7.0)-7.5 31.5 9.8 OWL 14 410 3195/2910 80/80 17
235/70R17XL 109T 364710 6.0-(7.0)-8.0 30 9.4 OWL 12 430 2271 50 17
LT245/70R17 119/116S 364340 6.5-(7.0)-8.0 30.6 9.8 OWL 14 423 3000/2755 80/80 17
245/70R17 110T 364540 6.5-(7.0)-8.0 30.6 9.8 OWL 12 423 2337 44 17
255/70R17 112T 364600 6.5-(7.5)-8.5 31.1 10.2 OWL 12 415 2469 44 17
LT265/70R17 121/118S 364270 7.0-(8.0)-9.0 31.7 10.7 BL 15 408 3195/2910 80/80 17
LT265/70R17 121/118S 364260 7.0-(8.0)-9.0 31.7 10.7 OWL 15 408 3195/2910 80/80 17
265/70R17 115T 364430 7.0-(8.0)-9.0 31.7 10.7 BL 12 408 2679 44 17
265/70R17 115T 364440 7.0-(8.0)-9.0 31.7 10.7 OWL 12 408 2679 44 17
LT285/70R17 121/118S 364360 7.5-(8.5)-9.5 32.8 11.5 OWL 16 394 3195/2910 80/80 17
225/65R17 102H 364450 6.0-(6.5)-8.0 28.5 9 BL 12 453 1874 51 17
235/65R17 104T 364460 6.5-(7.0)-8.5 29.1 9.4 BL 12 444 1984 44 17
245/65R17 107H 364490 7.0-(7.0)-8.5 29.5 9.8 BL 12 437 2149 51 17
255/65R17 110T 364630 7.0-(7.5)-9.0 30.1 10.2 OWL 12 429 2337 44 17
265/65R17 112T 364550 7.5-(8.0)-9.5 30.6 10.7 OWL 12 423 2469 44 17
18 " (13 SIZES)
255/70R18 113S 364740 6.5-(7.5)-8.5 32.1 10.2 BL 12 402 2535 44 18
265/70R18 116T 364620 7.0-(8.0)-9.0 32.6 10.7 BL 12 395 2756 44 18
LT275/70R18 125/122S 364330 7.0-(8.0)-9.0 33.2 11 BL 15 389 3640/3305 80/80 18
235/65R18 110V 369320 6.0-(7.0)-8.5 30 9.4 BW 11 430 2337 50 18
LT255/65R18 120/117R 364420 7.5-(7.5)-9.0 31.1 10.2 BL 14 416 3085/2835 80/80 18
255/65R18 111T 364570 7.0-(7.5)-9.0 31.1 10.2 BL 12 416 2403 44 18
265/65R18 114T 364610 7.5-(8.0)-9.5 31.5 10.7 BL 12 409 2601 44 18
LT275/65R18 123/120S 364320 8.0-(8.0)-9.5 32.1 11 BL 15 402 3415/3085 80/80 18
275/65R18 116T 364470 7.5-(8.0)-9.5 32.1 11 BL 12 402 2756 44 18
235/60R18XL 107V 369300 6.5-(7.0)-8.5 29.1 9.4 BL 11 444 2149 50 18
245/60R18 109V 369310 7.0-(7.0)-8.5 29.6 9.8 BW 11 437 2271 50 18
265/60R18 110T 364560 7.5-(8.0)-9.5 30.5 10.7 BL 12 423 2337 44 18
285/60R18XL 120V 364750 8.0-(8.5)-10.0 31.5 11.5 BL 12 410 3086 50 18
20 " (11 SIZES)
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
LT275/65R20 126/123S 364390 8.0-(8.0)-9.5 34.1 11 BL 15 378 3750/3415 80/80 20
LT285/65R20 127/124R 364400 8.5-(8.5)-10.0 34.6 11.5 BL 16 373 3860/3525 80/80 20
LT265/60R20 121/118S 364370 8.0-(8.0)-9.5 32.5 10.7 BL 14 397 3195/2910 80/80 20
LT275/60R20 123/120R 364350 8.0-(8.0)-9.5 33 11 BL 14 391 3415/3085 80/80 20
275/60R20 115T 364680 7.5-(8.0)-9.5 33 11 BL 12 391 2679 44 20
LT285/60R20 125/122R 364380 8.5-(8.5)-10.0 33.5 11.5 BL 16 386 3640/3305 80/80 20
255/55R20XL 110H 364650 7.0-(8.0)-9.0 31 10.4 BL 11 416 2337 50 20
275/55R20XL 117H 364480 7.5-(8.5)-9.5 31.9 11.2 BL 11 405 2833 50 20
255/50R20XL 109H 364670 7.0-(8.0)-9.0 30.1 10.4 BL 11 429 2271 50 20
265/50R20 107T 364580 7.5-(8.5)-9.5 30.5 10.9 BL 12 424 2149 44 20
285/50R20 112V 364760 8.0-(9.0)-10.0 31.3 11.7 BL 11 413 2469 51 20
21 " (1 SIZES)
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
275/50R21XL 113V 364780 7.5-(8.5)-9.5 31.9 11.2 BL 11 405 2535 50 21
22 " (2 SIZES)
Tire Size Load/Speed Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Sidewall Tread Depth (1/32") Revs/km Max Load Single (lbs.) Max Pressure Single (psi) Rim Diameter
275/50R22 111H 364770 8.0-(8.5)-9.5 32.9 11.2 BL 11 393 2403 51 22
285/45R22XL 114H 364590 9.0-(9.5)-10.5 32.1 11.2 BL 11 402 2601 50 22

Warranty Details

“Millennium” warranty:
- Limited treadwear warranty
- “P-Metric” & “Euro-Metric” - 112,000 km
- ”LT sizes” - 80,000 km
- 5 year workmanship and materials.

Replace

Open Country H/T

Performance Comparisons

Compare to similar tires
 
ts10 Tread Life
ts90 Ice Traction
ts20 Snow Traction
ts40 Off-Road Traction
ts50 Dry Handling
ts70 Ride Comfort
ts80 Braking Handling
M171+

ON-/OFF-ROAD

4.5 3.5 4.0 4.5 4.5

Other Tires to Consider

CUSTOMER REVIEWS

100% of reviewers recommend this product.

Filter By:
Star Rating
  • 1 star ( 0)
  • 2 stars ( 0)
  • 3 stars (0)
  • 4 stars (0)
  • 5 stars (4)

Click on filters to refine your results.

Rating breakdown
0 reviews
5 stars
   
0
4 stars
   
0
3 stars
   
0
2 stars
   
0
1 stars
   
0
Write a Review
 
 
 
 
IMAGE
 
 
 
DESCRIPTION
 
 
 

PERFORMANCE RATINGS

DRY HANDLING
 
 
 
QUIET RIDE
 
 
 
RIDE COMFORT
 
 
 
ROLLING RESISTANCE
 
 
 
TREAD LIFE
 
 
 
WET HANDLING
 
 
 
WINTER HANDLING